| Committee Minutes | |
| 2025 | 29 April ¦ 27 January ¦ |
| 2024 | 21 October ¦ 22 July ¦ 22 April ¦ 22 January ¦ |
| 2023 | 19 June ¦ 20 March ¦ 23 January ¦ |
| 2022 | 10 October ¦ 11 July ¦ 25 April ¦ 17 January ¦ |
| 2021 | 11 October ¦ 19 July ¦ 19 April ¦ 25 January ¦ |
| 2020 | 7 December ¦ 22 June ¦ |
| 2019 | 21 October ¦ 20 May ¦ 18 March ¦ 14 January ¦ |
| 2018 | 16 July ¦ 15 January ¦ |
| 2017 | 17 July ¦ |
| 2016 | 28 November ¦ |
| 2015 | 11 May ¦ 16 March ¦ |
